Cronogramas y Rankings


    • Pos Atleta V D E
      JON JONES 27 1 0
         1     JON JONES 27 1 0
         2     ALEXANDER VOLKANOVSKI 25 2 0
         3     ISLAM MAKHACHEV 24 10 0
         4     LEON EDWARDS 21 3 0
         5     ISRAEL ADESANYA 24 2 0
         6     ALJAMAIN STERLING 23 3 0
         7     CHARLES OLIVEIRA 34 9 0
         8     KAMARU USMAN 20 3 0
         9     BRANDON MORENO 21 6 2
         10     ALEX PEREIRA 7 2 0
         11     JIRI PROCHAZKA 29 3 1
         12     MAX HOLLOWAY 24 7 0
         13     DUSTIN POIRIER 29 7 0
         14     JAMAHAL HILL 12 1 0
         15     ROBERT WHITTAKER 25 6 0

    • Pos Atleta V D E
      BRANDON MORENO 21 6 2
         1     DEIVESON FIGUEIREDO 21 3 1
         2     ALEXANDRE PANTOJA 25 5 0
         3     KAI KARA-FRANCE 24 10 0
         4     BRANDON ROYVAL 15 6 0
         5     MATHEUS NICOLAU 19 3 1
         6     ALEX PEREZ 24 7 0
         7     AMIR ALBAZI 16 1 0
         8     MATT SCHNELL 16 7 0
         9     MANEL KAPE 18 6 0
         10     TIM ELLIOTT 20 12 1
         11     MUHAMMAD MOKAEV 10 0 0
         12     TAGIR ULANBEKOV 15 2 0
         13     SUMUDAERJI 16 5 0
         14     STEVE ERCEG 10 1 0
         15     DAVID DVORAK 20 5 0

    • Pos Atleta V D E
      ALJAMAIN STERLING 23 3 0
         1     MERAB DVALISHVILI 16 4 0
         2     SEAN OMALLEY 16 1 0
         3     HENRY CEJUDO 16 3 0
         4     CORY SANDHAGEN 16 4 0
         5     PETR YAN 16 5 0
         6     MARLON VERA 20 8 1
         7     ROB FONT 20 6 0
         8     SONG YADONG 20 7 1
         9     DOMINICK CRUZ 24 4 0
         10     PEDRO MUNHOZ 20 7 0
         11     UMAR NURMAGOMEDOV 16 0 0
         12     RICKY SIMON 20 4 0
         13     ADRIAN YANEZ 16 4 0
         14     CHRIS GUTIERREZ 19 3 2
         15     JONATHAN MARTINEZ 17 4 0

    • Pos Atleta V D E
      ALEXANDER VOLKANOVSKI 25 2 0
         1     YAIR RODRIGUEZ 16 3 0
         2     MAX HOLLOWAY 24 7 0
         3     BRIAN ORTEGA 15 3 0
         4     ARNOLD ALLEN 19 2 0
         5     JOSH EMMETT 18 3 0
         6     CALVIN KATTAR 23 7 0
         7     CHAN SUNG JUNG 17 7 0
         8     GIGA CHIKADZE 14 3 0
         9     ILIA TOPURIA 13 0 0
         10     MOVSAR EVLOEV 17 0 0
         11     BRYCE MITCHELL 15 2 0
         12     SODIQ YUSUFF 13 2 0
         13     DAN IGE 16 6 0
         14     EDSON BARBOZA 23 11 0
         15     ALEX CACERES 20 13 0

    • Pos Atleta V D E
      ISLAM MAKHACHEV 24 1 0
         1     CHARLES OLIVEIRA 33 9 0
         2     DUSTIN POIRIER 29 7 0
         3     JUSTIN GAETHJE 25 4 0
         4     BENEIL DARIUSH 22 4 1
         5     MICHAEL CHANDLER 23 8 0
         6     RAFAEL FIZIEV 12 2 0
         7     MATEUSZ GAMROT 22 2 0
         8     ARMAN TSARUKYAN 19 3 0
         9     RAFAEL DOS ANJOS 32 14 0
         10     GRANT DAWSON 20 1 1
         11     JALIN TURNER 14 6 0
         12     DAN HOOKER 22 12 0
         13     RENATO MOICANO 17 5 1
         14     DAMIR ISMAGULOV 24 2 0
         15     MATT FREVOLA 11 3 1

    • Pos Atleta V D E
      LEON EDWARDS 21 3 0
         1     KAMARU USMAN 20 3 0
         2     COLBY COVINGTON 17 3 0
         3     BELAL MUHAMMAD 23 3 0
         4     KHAMZAT CHIMAEV 12 0 0
         5     GILBERT BURNS 22 6 0
         6     SHAVKAT RAKHMONOV 17 0 0
         7     STEPHEN THOMPSON 17 6 1
         8     GEOFF NEAL 15 5 0
         9     SEAN BRADY 15 1 0
         10     VICENTE LUQUE 21 9 1
         11     NEIL MAGNY 27 11 0
         12     MICHAEL CHIESA 18 6 0
         13     IAN MACHADO GARRY 12 0 0
         14     JACK DELLA MADDALENA 14 2 0
         15     MICHEL PEREIRA 28 11 0

    • Pos Atleta V D E
      ISRAEL ADESANYA 24 2 0
         1     ALEX PEREIRA 7 2 0
         2     ROBERT WHITTAKER 25 6 0
         3     JARED CANNONIER 16 6 0
         4     MARVIN VETTORI 19 6 1
         5     DRICUS DU PLESSIS 19 2 0
         6     PAULO COSTA 14 2 0
         7     SEAN STRICKLAND 26 5 0
         8     DEREK BRUNSON 23 9 0
         9     ROMAN DOLIDZE 12 2 0
         10     JACK HERMANSSON 23 8 0
         11     KELVIN GASTELUM 18 8 0
         12     NASSOURDINE IMAVOV 12 4 0
         13     BRENDAN ALLEN 21 5 0
         14     ANDRE MUNIZ 23 5 0
         15     CHRIS CURTIS 30 10 0

    • Pos Atleta V D E
      JAMAHAL HILL 12 1 0
         1     JIRI PROCHAZKA 29 3 1
         2     MAGOMED ANKALAEV 18 1 1
         3     JAN BLACHOWICZ 29 9 1
         4     ALEKSANDAR RAKIC 14 3 0
         5     JOHNNY WALKER 21 7 0
         6     NIKITA KRYLOV 30 9 0
         7     ANTHONY SMITH 36 18 0
         8     VOLKAN OEZDEMIR 18 7 0
         9     PAUL CRAIG 16 6 1
         10     RYAN SPANN 21 8 0
         11     AZAMAT MURZAKANOV 13 0 0
         12     DOMINICK REYES 12 4 0
         13     KHALIL ROUNTREE JR. 12 5 0
         14     JIMMY CRUTE 12 3 1
         15     DUSTIN JACOBY 18 7 1

    • Pos Atleta V D E
      JON JONES 27 1 0
         1     SERGEI PAVLOVICH 18 1 0
         2     CIRYL GANE 11 2 0
         3     STIPE MIOCIC 20 4 0
         4     CURTIS BLAYDES 17 4 0
         5     TOM ASPINALL 12 3 0
         6     TAI TUIVASA 15 5 0
         7     ALEXANDER VOLKOV 36 10 0
         8     SERGHEI SPIVAC 16 3 0
         9     JAILTON ALMEIDA 19 2 0
         10     MARCIN TYBURA 24 7 0
         11     DERRICK LEWIS 26 11 0
         12     JAIRZINHO ROZENSTRUIK 13 5 0
         13     ALEXANDR ROMANOV 16 2 0
         14     CHRIS DAUKAUS 12 6 0
         15     BLAGOY IVANOV 19 5 0

    • Pos Atleta V D E
      ALEXA GRASSO 16 3 0
         1     ALEXA GRASSO 16 3 0
         2     VALENTINA SHEVCHENKO 23 4 0
         3     ZHANG WEILI 23 3 0
         4     ROSE NAMAJUNAS 12 5 0
         5     JULIANNA PENA 12 5 0
         6     CARLA ESPARZA 20 7 0
         7     ERIN BLANCHFIELD 11 1 0
         8     JESSICA ANDRADE 24 11 0
         9     YAN XIAONAN 17 3 0
         10     TAILA SANTOS 19 2 0
         11     MANON FIOROT 10 1 0
         12     AMANDA LEMOS 13 2 1
         13     RAQUEL PENNINGTON 15 9 0
         14     HOLLY HOLM 15 6 0
         15     TATIANA SUAREZ 10 0 0

    • Pos Atleta V D E
      ZHANG WEILI 23 3 0
         1     CARLA ESPARZA 20 7 0
         2     ROSE NAMAJUNAS 12 5 0
         3     YAN XIAONAN 17 3 0
         4     AMANDA LEMOS 13 2 1
         5     JESSICA ANDRADE 24 11 0
         6     VIRNA JANDIROBA 18 3 0
         7     MACKENZIE DERN 13 3 0
         8     MARINA RODRIGUEZ 16 3 2
         9     TECIA TORRES 13 6 0
         10     TATIANA SUAREZ 10 0 0
         11     AMANDA RIBAS 12 3 0
         12     MICHELLE WATERSON-GOMEZ 18 11 0
         13     LUANA PINHEIRO 11 1 0
         14     ANGELA HILL 15 13 0
         15     TABATHA RICCI 8 1 0

    • Pos Atleta V D E
      ALEXA GRASSO 16 3 0
         1     VALENTINA SHEVCHENKO 23 4 0
         2     MANON FIOROT 10 1 0
         3     TAILA SANTOS 19 2 0
         4     ERIN BLANCHFIELD 11 1 0
         5     JESSICA ANDRADE 24 11 0
         6     KATLYN CHOOKAGIAN 18 5 0
         7     LAUREN MURPHY 16 6 0
         8     JENNIFER MAIA 21 9 1
         9     AMANDA RIBAS 12 3 0
         10     VIVIANE ARAUJO 11 5 0
         11     MAYCEE BARBER 12 2 0
         12     CASEY O NEILL 9 1 0
         13     ANDREA LEE 13 7 0
         14     TRACY CORTEZ 10 1 0
         15     JASMINE JASUDAVICIUS 9 2 0

    • Pos Atleta V D E
      AMANDA NUNES 22 5 0
         1     JULIANNA PENA 12 5 0
         2     RAQUEL PENNINGTON 15 9 0
         3     HOLLY HOLM 15 6 0
         4     KETLEN VIEIRA 13 3 0
         5     IRENE ALDANA 14 6 0
         6     PANNIE KIANZAD 17 6 0
         7     YANA SANTOS 14 8 0
         8     MACY CHIASSON 9 3 0
         9     KAROL ROSA 16 5 0
         10     MAYRA BUENO SILVA 10 2 1
         11     MIESHA TATE 19 9 0
         12     JULIA AVILA 9 2 0
         13     NORMA DUMONT 9 2 0
         14     JOSIANE NUNES 10 1 0
         15     CHELSEA CHANDLER 5 1 0