Cronogramas y Rankings


    • Pos Atleta V D E
      JON JONES 27 1 0
         1     JON JONES 27 1 0
         2     ISLAM MAKHACHEV 25 1 0
         3     ALEXANDER VOLKANOVSKI 26 3 0
         4     LEON EDWARDS 21 3 0
         5     CHARLES OLIVEIRA 34 9 0
         6     SEAN O'MALLEY 17 1 0
         7     SEAN STRICKLAND 28 5 0
         8     ISRAEL ADESANYA 24 3 0
         9     ALEXANDRE PANTOJA 26 5 0
         10     ALEX PEREIRA 8 2 0
         11     ALJAMAIN STERLING 23 4 0
         12     MAX HOLLOWAY 25 7 0
         13     KAMARU USMAN 20 4 0
         14     JIŘÍ PROCHÁZKA 29 3 1
         15     JAMAHAL HILL 12 1 0

    • Pos Atleta V D E
      ALEXANDRE PANTOJA 26 5 0
         1     BRANDON MORENO 21 7 2
         2     DEIVESON FIGUEIREDO 21 3 1
         3     AMIR ALBAZI 17 1 0
         4     BRANDON ROYVAL 15 6 0
         5     KAI KARA-FRANCE 24 11 0
         6     MATHEUS NICOLAU 19 4 1
         7     ALEX PEREZ 24 7 0
         8     MANEL KAPE 19 6 0
         9     MATT SCHNELL 16 7 0
         10     MUHAMMAD MOKAEV 11 0 0
         11     TIM ELLIOTT 20 13 1
         12     SUMUDAERJI 16 5 0
         13     TAGIR ULANBEKOV 15 2 0
         14     STEVE ERCEG 10 1 0
         15     DAVID DVORAK 20 6 0

    • Pos Atleta V D E
      SEAN O'MALLEY 17 1 0
         1     ALJAMAIN STERLING 23 4 0
         2     MERAB DVALISHVILI 16 4 0
         3     HENRY CEJUDO 16 3 0
         4     CORY SANDHAGEN 16 4 0
         5     PETR YAN 16 5 0
         6     MARLON VERA 20 8 1
         7     SONG YADONG 20 7 1
         8     ROB FONT 20 7 0
         9     DOMINICK CRUZ 24 4 0
         10     PEDRO MUNHOZ 20 7 0
         11     JONATHAN MARTINEZ 18 4 0
         12     UMAR NURMAGOMEDOV 16 0 0
         13     RICKY SIMON 20 4 0
         14     CHRIS GUTIERREZ 19 4 2
         15     SAID NURMAGOMEDOV 18 3 0

    • Pos Atleta V D E
      ALEXANDER VOLKANOVSKI 26 3 0
         1     MAX HOLLOWAY 25 7 0
         2     YAIR RODRIGUEZ 16 4 0
         3     BRIAN ORTEGA 15 3 0
         4     ARNOLD ALLEN 19 2 0
         5     ILIA TOPURIA 13 0 0
         6     JOSH EMMETT 18 3 0
         7     CALVIN KATTAR 23 7 0
         8     GIGA CHIKADZE 14 3 0
         9     MOVSAR EVLOEV 17 0 0
         10     BRYCE MITCHELL 15 2 0
         11     EDSON BARBOZA 23 11 0
         12     SODIQ YUSUFF 13 2 0
         13     DAN IGE 16 6 0
         14     LERONE MURPHY 13 0 1
         15     ALEX CACERES 20 14 0

    • Pos Atleta V D E
      ISLAM MAKHACHEV 24 1 0
         1     CHARLES OLIVEIRA 33 9 0
         2     JUSTIN GAETHJE 25 4 0
         3     DUSTIN POIRIER 29 7 0
         4     BENEIL DARIUSH 22 4 1
         5     MICHAEL CHANDLER 23 8 0
         6     MATEUSZ GAMROT 22 2 0
         7     RAFAEL FIZIEV 12 2 0
         8     ARMAN TSARUKYAN 19 3 0
         9     DAN HOOKER 22 12 0
         10     RAFAEL DOS ANJOS 32 14 0
         11     JALIN TURNER 14 6 0
         12     BOBBY GREEN 31 14 1
         13     RENATO MOICANO 17 5 1
         14     MATT FREVOLA 11 3 1
         15     DREW DOBER 27 12 0

    • Pos Atleta V D E
      LEON EDWARDS 21 3 0
         1     KAMARU USMAN 20 4 0
         2     BELAL MUHAMMAD 23 3 0
         3     COLBY COVINGTON 17 3 0
         4     GILBERT BURNS 22 6 0
         5     SHAVKAT RAKHMONOV 17 0 0
         6     STEPHEN THOMPSON 17 6 1
         7     GEOFF NEAL 15 5 0
         8     SEAN BRADY 15 1 0
         9     VICENTE LUQUE 21 9 1
         10     IAN MACHADO GARRY 12 0 0
         11     JACK DELLA MADDALENA 14 2 0
         12     KEVIN HOLLAND 15 10 0
         13     NEIL MAGNY 28 12 0
         14     MICHAEL CHIESA 18 7 0
         15     RINAT FAKHRETDINOV 21 1 0

    • Pos Atleta V D E
      SEAN STRICKLAND 28 5 0
         1     ISRAEL ADESANYA 24 2 0
         2     DRICUS DU PLESSIS 19 2 0
         3     ROBERT WHITTAKER 25 6 0
         4     JARED CANNONIER 16 6 0
         5     MARVIN VETTORI 19 6 1
         6     PAULO COSTA 14 2 0
         7     ROMAN DOLIDZE 12 2 0
         8     JACK HERMANSSON 23 8 0
         9     KHAMZAT CHIMAEV 13 0 0
         10     BRENDAN ALLEN 21 5 0
         11     KELVIN GASTELUM 18 8 0
         12     NASSOURDINE IMAVOV 12 4 0
         13     PAUL CRAIG 17 6 1
         14     CHRIS CURTIS 30 10 0
         15     ANTHONY HERNANDEZ 11 2 0

    • Pos Atleta V D E
      JAMAHAL HILL 12 1 0
         1     JIŘÍ PROCHÁZKA 29 3 1
         2     MAGOMED ANKALAEV 18 1 1
         3     ALEX PEREIRA 8 2 0
         4     JAN BŁACHOWICZ 29 9 1
         5     ALEKSANDAR RAKIĆ 14 3 0
         6     NIKITA KRYLOV 30 9 0
         7     JOHNNY WALKER 21 7 0
         8     ANTHONY SMITH 36 18 0
         9     VOLKAN OEZDEMIR 18 7 0
         10     RYAN SPANN 21 8 0
         11     KHALIL ROUNTREE JR 12 5 0
         12     AZAMAT MURZAKANOV 13 0 0
         13     DOMINICK REYES 12 4 0
         14     ALONZO MENIFIELD 12 3 1
         15     DUSTIN JACOBY 19 7 1

    • Pos Atleta V D E
      JON JONES 27 1 0
         1     CIRYL GANE 11 2 0
         2     SERGEI PAVLOVICH 18 1 0
         3     STIPE MIOCIC 20 4 0
         4     TOM ASPINALL 12 3 0
         5     CURTIS BLAYDES 17 4 0
         6     ALEXANDER VOLKOV 36 10 0
         7     SERGHEI SPIVAC 16 3 0
         8     TAI TUIVASA 15 5 0
         9     JAILTON ALMEIDA 19 2 0
         10     DERRICK LEWIS 26 11 0
         11     MARCIN TYBURA 24 7 0
         12     JAIRZINHO ROZENSTRUIK 13 5 0
         13     ALEXANDR ROMANOV 16 2 0
         14     MARCOS ROGERIO DE LIMA 21 10 0
         15     MARTIN BUDAY 13 1 0

    • Pos Atleta V D E
      ALEXA GRASSO 16 3 1
         1     ALEXA GRASSO 16 3 1
         2     ZHANG WEILI 23 3 0
         3     VALENTINA SHEVCHENKO 23 4 0
         4     JULIANNA PEÑA 12 5 0
         5     ERIN BLANCHFIELD 11 1 0
         6     MANON FIOROT 10 1 0
         7     CARLA ESPARZA 20 7 0
         8     ROSE NAMAJUNAS 12 5 0
         9     YAN XIAONAN 17 3 0
         10     TATIANA SUAREZ 11 0 0
         11     TAILA SANTOS 19 2 0
         12     JESSICA ANDRADE 24 11 0
         13     RAQUEL PENNINGTON 15 9 0
         14     AMANDA LEMOS 13 2 1
         15     MAYRA BUENO SILVA 10 2 1

    • Pos Atleta V D E
      ZHANG WEILI 23 3 0
         1     CARLA ESPARZA 20 7 0
         2     YAN XIAONAN 17 3 0
         3     TATIANA SUAREZ 11 0 0
         4     AMANDA LEMOS 13 2 1
         5     JESSICA ANDRADE 24 11 0
         6     VIRNA JANDIROBA 18 3 0
         7     MACKENZIE DERN 13 3 0
         8     MARINA RODRIGUEZ 16 3 2
         9     LUANA PINHEIRO 11 1 0
         10     TABATHA RICCI 8 1 0
         11     AMANDA RIBAS 12 3 0
         12     ANGELA HILL 15 13 0
         13     LOOPY GODINEZ 11 3 0
         14     KAROLINA KOWALKIEWICZ 17 7 0
         15     MICHELLE WATERSON-GOMEZ 18 11 0

    • Pos Atleta V D E
      ALEXA GRASSO 16 3 0
         1     VALENTINA SHEVCHENKO 23 4 0
         2     ERIN BLANCHFIELD 11 1 0
         3     MANON FIOROT 10 1 0
         4     TAILA SANTOS 19 2 0
         5     KATLYN CHOOKAGIAN 18 5 0
         6     JESSICA ANDRADE 24 11 0
         7     LAUREN MURPHY 16 6 0
         8     MAYCEE BARBER 12 2 0
         9     VIVIANE ARAÚJO 11 5 0
         10     AMANDA RIBAS 12 3 0
         11     TRACY CORTEZ 10 1 0
         12     NATALIA SILVA 16 5 1
         13     CASEY O'NEILL 9 1 0
         14     KARINE SILVA 17 4 0
         15     ANDREA LEE 13 7 0

    • Pos Atleta V D E
      AMANDA NUNES 22 5 0
         1     JULIANNA PEÑA 12 5 0
         2     RAQUEL PENNINGTON 15 9 0
         3     MAYRA BUENO SILVA 10 2 1
         4     KETLEN VIEIRA 13 3 0
         5     HOLLY HOLM 15 6 0
         6     IRENE ALDANA 14 6 0
         7     PANNIE KIANZAD 17 6 0
         8     YANA SANTOS 14 8 0
         9     MACY CHIASSON 9 3 0
         10     KAROL ROSA 16 5 0
         11     NORMA DUMONT 9 2 0
         12     MIESHA TATE 19 9 0
         13     JULIA AVILA 9 2 0
         14     JOSIANE NUNES 10 1 0
         15     CHELSEA CHANDLER 5 1 0